Request a Quote
Fees For Owners Corporation Certificates as of 1 July 2023
Number of Owners Corporations the Lot is on | 6-10 Business Days Standard Processing | 3-5 Business Days Priority Processing | 1-2 Business Days Priority Express Processing |
Base Owners Corporation Certificate Costs | $ 168.61 | $ 252.90 | $ 303.46 |
Costs for Each Additional Owners Corporation Certificate | $ 92.70 | $ 139.05 | $ 166.86 |
Total $ | |||
Payment Method ( Electronic Fund Transfer Details ) | |
Account Name | Mayson Real Estate Pty Ltd Strata |
Bank | NAB |
BSB Number | 083-004 |
Account Number | 507964220 |
Client Ref : State Lot No & Plan No or Pty Address( Please ensure the client reference is included in the description field) | |
Next Steps from here
The certificate(s) will be issued within the number of business days listed above upon receipt of this application and payment.
Certificates are valid only for the date of issue. A verbal update may be provided on request within 30 days of issue

